Find Products
Review our dynamic collection
Coating System
| Wood | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) |
| Sealer / Primer | 9000 Aluminium Wood Primer | 1 coat |
| Under Coat | Economy Undercoat | 1 coat |
| Topcoat | 9000 Gloss Finish | 2 coats |
| Steel / Iron | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) |
| Sealer / Primer | Red Oxide Primer / Zinc Chromate Primer | 1 coat |
| Under Coat | Economy Undercoat | 1 coat |
| Topcoat | 9000 Gloss Finish / Q-Lac Gloss Finish | 2 coats |
| Aluminium / Galvanized Iron | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) |
| Sealer / Primer | Etching Primer 120 / Galvaprimer and Red Oxide Primer / Zinc Chromate Primer | 1 coat |
| Under Coat | Economy Undercoat | 1 coat |
| Topcoat | 9000 Gloss Finish / Q-Lac Gloss Finish | 2 coats |
Application Data
Application
Brush, roller
Thinning
Brush/Roller: Thin with 5% of Nippon General Purpose Thinner ;Conventional Air Spray: Dilute the paint with not more than 15 – 20 % of General Purpose Thinner; Airless Spray: The paint is ready for use after thorough stirring.
Touch Dry / Hard Dry
12 minutes / 2 hours
Recoating Interval
4 hours
Theoretical Coverage
9 - 11 m² per litre per coat


