Find Products
Review our dynamic collection
Coating System
| Steel / Iron | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) |
| Sealer / Primer | Red Oxide Primer / Zinc Chromate Primer | 1 coat |
| Under Coat | 9000 Undercoat / Economy Undercoat | 1 coat |
| Topcoat | 9000 Gloss Finish | 2 coats |
| Wood | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) |
| Sealer / Primer | 9000 Aluminium Wood Primer | 1 coat |
| Under Coat | 9000 Undercoat / Economy Undercoat | 1 coat |
| Topcoat | 9000 Gloss Finish | 2 coats |
| Aluminium and Galvanized iron | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) |
| Sealer / Primer | Etching Primer 120 / Galvaprimer | 1 coat |
| Under Coat | Red Oxide Primer / Zinc Chromate Primer | 1 coat |
| Base Coat | 9000 Undercoat / Economy Undercoat | 1 coat |
| Topcoat | 9000 Gloss Finish | 2 coats |
Application Data
Application
Brush, Roller, Conventional Air Spray, Airless Spray
Thinning
Conventional spray: Dilute the paint with 15% of General Purpose Thinner
Touch Dry / Hard Dry
2 hours / 8 hours
Recoating Interval
8 hours
Theoretical Coverage
9 - 11 m² per liter per coat


